Connect your Pinterest Ads account to sync campaign data and enable attribution.
Pinterest supports URL parameters at the ad account level. They apply to all current and future campaigns automatically.


| Parameter name | Value |
|---|---|
trdt_cpid | {campaignid} |
trdt_agid | {adgroupid} |
trdt_ctid | {adid} |

| Macro | Description | Example value |
|---|---|---|
{campaignid} | Campaign ID | 12345678901234567 |
{adgroupid} | Ad group ID | 98765432109876543 |
{adid} | Ad ID | 11223344556677889 |
{campaignname} | Campaign name | Summer_Sale |
{adgroupname} | Ad group name | Broad_Interest |
After you save, the parameter preview in the modal shows the full tracking string. You can also click through an active ad to your landing page and check the URL.
Expected URL:
https://your-site.com/landing?trdt_cpid=12345678901234567&trdt_agid=98765432109876543&trdt_ctid=11223344556677889
After you add the URL parameters:
TrustData requests these permissions:
TrustData reads data only. It never modifies your campaigns.
Your Pinterest account must have Admin or Analyst access to the Pinterest Ads account.
| Data type | Description |
|---|---|
| Campaigns | Name, status, budget |
| Ad groups | Name, targeting, bid |
| Ads | Name, creative type, status |
| Metrics | Impressions, clicks, spend, CTR, CPC |
TrustData matches Pinterest clicks to conversions: